Small Tool Equipment Rentals in Mt. Orab, Ohio
Small tool equipment available ONLY at our Mt. Orab Location.

AIR NAILERS
Type | Day | Week | Rent |
---|---|---|---|
Roofing Nailer OR Stapler | $25 | $75 | Request Info |
Finish/Brad Nailer | $25 | $75 | Request Info |

COMPACTION EQUIPMENT
Type | Day | Week | Specs | Rent |
---|---|---|---|---|
Plate Compactor | $45 | $135 | See Specs | Request Info |
Vibratory Roller | $100 | $300 | See Specs | Request Info |

CONCRETE EQUIPMENT
Type | Day | Week | Rent |
---|---|---|---|
Power Trowel 36" | $45 | $135 | Request Info |
14" Concrete Saw | $55 | $165 | Request Info |
Walk Behind Concrete Saw | $15 | $45 | Request Info |
14" Diamond Saw Blade | $30 | $210 | Request Info |
Bull Float w/ 1 Handle | $25 | $75 | Request Info |
Concrete Mixer | $40 | $120 | Request Info |
Concrete Buggy (1/2 Yard) | $85 | $255 | Request Info |

ELECTRIC POWER TOOLS
Type | Day | Week | Rent |
---|---|---|---|
60# Jack Hammer | $55 | $165 | Request Info |
Hammer Drill w/bit | $35 | $105 | Request Info |
Demo Hammer | $35 | $105 | Request Info |
Core Bit Only | $20 | $60 | Request Info |

FLOORING TOOLS
Type | Day | Week | Rent |
---|---|---|---|
4 Disc Orbital Sander | $55 | $165 | Request Info |
Flooring Nailer | $35 | $105 | Request Info |
Flooring Roller 50 or 100 Lb | $10 | $30 | Request Info |
Carpet Kicker | $10 | $30 | Request Info |
Carpet Stretcher | $25 | $75 | Request Info |
Carpet Iron | $10 | $30 | Request Info |
Carpet Trimmer | $5 | $15 | Request Info |
Carpet Stapler | $15 | $45 | Request Info |
Tile Saw | $40 | $120 | Request Info |

GENERAL EQUIPMENT
Type | Day | Week | Rent |
---|---|---|---|
Drywall Jack | $30 | $105 | Request Info |
Pressure Washer | $45 | $135 | Request Info |
Appliance Dolly | $10 | $30 | Request Info |
Aluminum Break | $40 | $120 | Request Info |
Light Tower | $100 | $300 | Request Info |

LADDERS
Type | Day | Week | Rent |
---|---|---|---|
8' - 12' Step | $15 | $45 | Request Info |
24' Extension | $20 | $60 | Request Info |
40' Extension | $25 | $75 | Request Info |

LAWN AND GARDEN
Type | Day | Week | Rent |
---|---|---|---|
Bed Edger | $70 | $210 | Request Info |
Chipper 3-4" (2" ball) | $180 | $720 | Request Info |
Slice Seeder | $50 | $150 | Request Info |
Walk Behind Tiller | $55 | $165 | Request Info |
Lawn Roller 500 lbs Water Drum | $35 | $105 | Request Info |
Log-Splitter | $55 | $165 | Request Info |
Plugger Aerator | $50 | $150 | Request Info |
Aerator (Pull behind, 48" width) | $35 | $105 | Request Info |
Sod Cutter | $70 | $210 | Request Info |
Stihl Mini Tiller | $35 | $105 | Request Info |
Straw Blower | $125 | $500 | Request Info |
Straw Blower with Trailer | $150 | $600 | Request Info |
Stihl Trimmer | $30 | $90 | Request Info |
Stump Grinder (2" ball) | $160 | $640 | Request Info |

SCAFFOLDING
Type | Week | |
---|---|---|
Scaffolding 5' H x 6' W | ||
Scaffold Buck | $2.50 | Request Info |
Scaffold Brace | $0.75 | Request Info |
Scaffold Wheel or Leveler | $2.50 | Request Info |
Scaffold Feet | $0.50 | Request Info |
Walk Board | $5 | Request Info |

TRAILERS
Type | Day | Week | Rent |
---|---|---|---|
Equipment Trailer - 16' | $50 | $150 | Request Info |
With Rental | $35 | $105 | Request Info |
Dump Trailer - 12' 3 Ton | $100 | $300 | Request Info |
Utility Trailer - 14' | $35 | $105 | Request Info |
Car Dollie | $45 | $135 | Request Info |

WATER PUMPS & HOSES
Type | Day | Week | |
---|---|---|---|
Water Pumps | |||
2" Sump Pump (Includes 2" Hose) | $25 | $75 | Request Info |
2" Gas (Includes 1 Suction Hose) | $45 | $135 | Request Info |
3" Gas (Includes 1 Suction Hose) | $55 | $165 | Request Info |
Puddle Sucker (Garden Hose) | $25 | $75 | Request Info |
Extra Hose(s) | $4 | $12 | Request Info |
AERIAL
Type | Day | Week | Rent |
---|---|---|---|
Towable Lift | $225 | $700 | Request Info |